Search performance
How FirstCampsite scans are performing
Aggregate scan outcomes across campgrounds and permits requested on FirstCampsite. This page does not show user identities, trip dates, contact information, or individual accounts.
Updated Oct 20, 2026
Overall success
55.4%
62 / 112 scans have found availability.
7-day mature success
52.6%
20 / 38 activated scans that ran at least 7 days found availability.
Targets covered
55
112 total campsite and permit scan requests.
Active scans now
2
88 scans have been activated overall.
Campground scans
79
Recreation.gov and California State Parks campground targets.
Permit scans
33
Permit and timed-entry targets requested by users.
Recent wins
11
Successful scan records with a success timestamp in the last 30 days.
Other targets
0
Targets with a less common scan category.
Most requested campsites and permits
The targets people most often ask FirstCampsite to monitor.
#1 Permit
Mt. Whitney (Inyo NF) — Wilderness Permits
Recreation.gov
26
scan requests
Overall success: 13 / 26 (50.0%)
#2 Campground
WHITNEY PORTAL
Recreation.gov
7
scan requests
Overall success: 3 / 7 (42.9%)
#3 Campground
Upper Pines Campground
Recreation.gov
6
scan requests
Overall success: 4 / 6 (66.7%)
#4 Permit
Grand Canyon — Backcountry Permits
Recreation.gov
5
scan requests
Overall success: 3 / 5 (60.0%)
#5 Campground
Tuolumne Meadows Campground
Recreation.gov
3
scan requests
Overall success: 3 / 3 (100.0%)
#6 Campground
KIRK CREEK CAMPGROUND
Recreation.gov
3
scan requests
Overall success: 1 / 3 (33.3%)
#7 Campground
JUMBO ROCKS CAMPGROUND
Recreation.gov
2
scan requests
Overall success: 2 / 2 (100.0%)
#8 Campground
LAKE MICHIGAN AT MANISTEE
Recreation.gov
2
scan requests
Overall success: 2 / 2 (100.0%)
#9 Campground
Lodgepole Campground-Sequoia and Kings Canyon National Park
Recreation.gov
2
scan requests
Overall success: 2 / 2 (100.0%)
#10 Campground
Lower Pines Campground
Recreation.gov
2
scan requests
Overall success: 2 / 2 (100.0%)
Best 7-day performance
Targets with scans that were allowed to run for at least seven days, sorted by qualified volume and success rate.
#1 Permit
Mt. Whitney (Inyo NF) — Wilderness Permits
Recreation.gov
55.0%
7-day success
Overall success: 13 / 26 (50.0%)
#2 Campground
WHITNEY PORTAL
Recreation.gov
50.0%
7-day success
Overall success: 3 / 7 (42.9%)
#3 Permit
Grand Canyon — Backcountry Permits
Recreation.gov
50.0%
7-day success
Overall success: 3 / 5 (60.0%)
#4 Campground
El Capitan SB
California State Parks
50.0%
7-day success
Overall success: 1 / 2 (50.0%)
#5 Campground
JUMBO ROCKS CAMPGROUND
Recreation.gov
100.0%
7-day success
Overall success: 2 / 2 (100.0%)
#6 Campground
LAKE MICHIGAN AT MANISTEE
Recreation.gov
100.0%
7-day success
Overall success: 2 / 2 (100.0%)
#7 Campground
Nevada Beach Campground
Recreation.gov
100.0%
7-day success
Overall success: 1 / 1 (100.0%)
#8 Campground
Rocky Mountain National Park Moraine Park Campground
Recreation.gov
100.0%
7-day success
Overall success: 1 / 1 (100.0%)
#9 Campground
Upper Pines Campground
Recreation.gov
100.0%
7-day success
Overall success: 4 / 6 (66.7%)
#10 Campground
KIRK CREEK CAMPGROUND
Recreation.gov
0.0%
7-day success
Overall success: 1 / 3 (33.3%)
All scanned campsite and permit targets
Every target below has had at least one scan created on FirstCampsite. Counts are aggregated across users and omit trip dates.
| Target | Type | Scans | Success | 7-day success | Active | Last success |
|---|---|---|---|---|---|---|
| Mt. Whitney (Inyo NF) — Wilderness Permits Recreation.gov | Permit | 26 | 13 / 26 50.0% | 11 / 20 55.0% | 1 | Oct 15, 2026 |
| WHITNEY PORTAL Recreation.gov | Campground | 7 | 3 / 7 42.9% | 2 / 4 50.0% | 0 | Jul 13, 2026 |
| Upper Pines Campground Recreation.gov | Campground | 6 | 4 / 6 66.7% | 1 / 1 100.0% | 1 | Oct 19, 2026 |
| Grand Canyon — Backcountry Permits Recreation.gov | Permit | 5 | 3 / 5 60.0% | 1 / 2 50.0% | 0 | Jul 30, 2026 |
| Tuolumne Meadows Campground Recreation.gov | Campground | 3 | 3 / 3 100.0% | 0 / 0 Not enough data yet | 0 | Aug 14, 2026 |
| KIRK CREEK CAMPGROUND Recreation.gov | Campground | 3 | 1 / 3 33.3% | 0 / 1 0.0% | 0 | Aug 22, 2026 |
| JUMBO ROCKS CAMPGROUND Recreation.gov | Campground | 2 | 2 / 2 100.0% | 1 / 1 100.0% | 0 | Oct 15, 2026 |
| LAKE MICHIGAN AT MANISTEE Recreation.gov | Campground | 2 | 2 / 2 100.0% | 1 / 1 100.0% | 0 | Aug 8, 2026 |
| Lodgepole Campground-Sequoia and Kings Canyon National Park Recreation.gov | Campground | 2 | 2 / 2 100.0% | 0 / 0 Not enough data yet | 0 | Aug 6, 2026 |
| Lower Pines Campground Recreation.gov | Campground | 2 | 2 / 2 100.0% | 0 / 0 Not enough data yet | 0 | Sep 2, 2026 |
| San Onofre SB California State Parks | Campground | 2 | 2 / 2 100.0% | 0 / 0 Not enough data yet | 0 | Aug 7, 2026 |
| TALL CHIEF COVE Recreation.gov | Campground | 2 | 2 / 2 100.0% | 0 / 0 Not enough data yet | 0 | Aug 9, 2026 |
| El Capitan SB California State Parks | Campground | 2 | 1 / 2 50.0% | 1 / 2 50.0% | 0 | None yet |
| FALLEN LEAF CAMPGROUND Recreation.gov | Campground | 2 | 1 / 2 50.0% | 0 / 0 Not enough data yet | 0 | Jul 13, 2026 |
| Morro Bay SP California State Parks | Campground | 2 | 1 / 2 50.0% | 0 / 0 Not enough data yet | 0 | Aug 9, 2026 |
| Rocky Mountain National Park Aspenglen Campground Recreation.gov | Campground | 2 | 1 / 2 50.0% | 0 / 0 Not enough data yet | 0 | Aug 9, 2026 |
| Lone Fir Recreation.gov | Campground | 2 | 0 / 2 0.0% | 0 / 0 Not enough data yet | 0 | None yet |
| Pfeiffer Big Sur SP California State Parks | Campground | 2 | 0 / 2 0.0% | 0 / 0 Not enough data yet | 0 | None yet |
| Rocky Mountain National Park Longs Peak Campground Recreation.gov | Campground | 2 | 0 / 2 0.0% | 0 / 1 0.0% | 0 | None yet |
| Alpine Meadow Campground Recreation.gov | Campground | 1 | 1 / 1 100.0% | 0 / 0 Not enough data yet | 0 | Jul 12, 2026 |
| Atwell Mill Campground Recreation.gov | Campground | 1 | 1 / 1 100.0% | 0 / 0 Not enough data yet | 0 | Aug 18, 2026 |
| Bridalveil Creek Campground Recreation.gov | Campground | 1 | 1 / 1 100.0% | 0 / 0 Not enough data yet | 0 | Jul 11, 2026 |
| Camp 4 Recreation.gov | Campground | 1 | 1 / 1 100.0% | 0 / 0 Not enough data yet | 0 | Jul 31, 2026 |
| Colter Bay Campground Recreation.gov | Campground | 1 | 1 / 1 100.0% | 0 / 0 Not enough data yet | 0 | Jul 20, 2026 |
| Doheny SB California State Parks | Campground | 1 | 1 / 1 100.0% | 0 / 0 Not enough data yet | 0 | Sep 22, 2026 |
| Half Moon Bay SB California State Parks | Campground | 1 | 1 / 1 100.0% | 0 / 0 Not enough data yet | 0 | Sep 22, 2026 |
| KALALOCH Recreation.gov | Campground | 1 | 1 / 1 100.0% | 0 / 0 Not enough data yet | 0 | Aug 20, 2026 |
| Mount Diablo SP California State Parks | Campground | 1 | 1 / 1 100.0% | 0 / 0 Not enough data yet | 0 | Sep 18, 2026 |
| Nevada Beach Campground Recreation.gov | Campground | 1 | 1 / 1 100.0% | 1 / 1 100.0% | 0 | Sep 4, 2026 |
| NORTH BEND PARK Recreation.gov | Campground | 1 | 1 / 1 100.0% | 0 / 0 Not enough data yet | 0 | Aug 6, 2026 |
| North Pines Campground Recreation.gov | Campground | 1 | 1 / 1 100.0% | 0 / 0 Not enough data yet | 0 | Sep 4, 2026 |
| PINNACLES CAMPGROUND Recreation.gov | Campground | 1 | 1 / 1 100.0% | 0 / 0 Not enough data yet | 0 | Oct 9, 2026 |
| Rock Creek Oregon Coast (Siuslaw National Forest, OR) Recreation.gov | Campground | 1 | 1 / 1 100.0% | 0 / 0 Not enough data yet | 0 | Aug 8, 2026 |
| Rocky Mountain National Park Moraine Park Campground Recreation.gov | Campground | 1 | 1 / 1 100.0% | 1 / 1 100.0% | 0 | Sep 19, 2026 |
| RUSSIAN RIVER Recreation.gov | Campground | 1 | 1 / 1 100.0% | 0 / 0 Not enough data yet | 0 | Jul 14, 2026 |
| SNOW PEAK CABIN Recreation.gov | Campground | 1 | 1 / 1 100.0% | 0 / 0 Not enough data yet | 0 | Oct 7, 2026 |
| UNION CREEK CAMPGROUND - ROGUE RIVER Recreation.gov | Campground | 1 | 1 / 1 100.0% | 0 / 0 Not enough data yet | 0 | Sep 28, 2026 |
| Upper Lehman Creek Campground Recreation.gov | Campground | 1 | 1 / 1 100.0% | 0 / 0 Not enough data yet | 0 | Sep 17, 2026 |
| (Lake Alpine) Lodgepole Campground Recreation.gov | Campground | 1 | 0 / 1 0.0% | 0 / 0 Not enough data yet | 0 | None yet |
| ALPINE VIEW CAMPGROUND Recreation.gov | Campground | 1 | 0 / 1 0.0% | 0 / 0 Not enough data yet | 0 | None yet |
| BUFFALO SPRINGS Recreation.gov | Campground | 1 | 0 / 1 0.0% | 0 / 0 Not enough data yet | 0 | None yet |
| CEDRON CREEK Recreation.gov | Campground | 1 | 0 / 1 0.0% | 0 / 0 Not enough data yet | 0 | None yet |
| Clear Lake SP Cabins California State Parks | Campground | 1 | 0 / 1 0.0% | 0 / 0 Not enough data yet | 0 | None yet |
| Colonial Creek North Campground Recreation.gov | Campground | 1 | 0 / 1 0.0% | 0 / 0 Not enough data yet | 0 | None yet |
| Jedediah Smith Redwoods SP California State Parks | Campground | 1 | 0 / 1 0.0% | 0 / 0 Not enough data yet | 0 | None yet |
| Limekiln SP California State Parks | Campground | 1 | 0 / 1 0.0% | 0 / 0 Not enough data yet | 0 | None yet |
| Lost Creek Campground Recreation.gov | Campground | 1 | 0 / 1 0.0% | 0 / 0 Not enough data yet | 0 | None yet |
| Markleeville Recreation.gov | Campground | 1 | 0 / 1 0.0% | 0 / 0 Not enough data yet | 0 | None yet |
| Mt. Whitney Recreation.gov | Permit | 1 | 0 / 1 0.0% | 0 / 1 0.0% | 0 | None yet |
| PINECREST Recreation.gov | Campground | 1 | 0 / 1 0.0% | 0 / 0 Not enough data yet | 0 | None yet |
| San Elijo SB California State Parks | Campground | 1 | 0 / 1 0.0% | 0 / 0 Not enough data yet | 0 | None yet |
| YELLOWSTONE GROUP CAMPGROUND Recreation.gov | Campground | 1 | 0 / 1 0.0% | 0 / 1 0.0% | 0 | None yet |
| Yosemite Creek Campground Recreation.gov | Campground | 1 | 0 / 1 0.0% | 0 / 0 Not enough data yet | 0 | None yet |
| Yosemite National Park Recreation.gov | Campground | 1 | 0 / 1 0.0% | 0 / 0 Not enough data yet | 0 | None yet |
| Yosemite NP — Wilderness Permits Recreation.gov | Permit | 1 | 0 / 1 0.0% | 0 / 1 0.0% | 0 | None yet |
How these results are calculated
Overall success counts a scan when FirstCampsite has recorded matching availability. Seven-day success includes only activated scans that ran for at least seven days before being paused, archived, expired, or reaching the reporting date.
Counts include aggregate scan records only. User identities, contact details, and private travel dates are excluded. A detected opening does not guarantee a reservation because the customer still completes booking with the reservation provider.
Explore campground and permit alert guides
Compare the public results above with guides for finding sold-out campsites, Recreation.gov cancellations, California State Parks openings, national park campgrounds, and popular permits.
Start your first scan free